Size & Fit
To help you find the right size, the table below shows the conversions of international sizing.
GarmentsPlease note that our sizing chart is based on body measurements, not garment measurements.
Shoes
UK Size | 6 | 8 | 10 | 12 | 14 |
IT Size | 38 | 40 | 42 | 44 | 46 |
US Size | 2 | 4 | 6 | 8 | 10 |
Alphanumeric size | XS | XS-S | S-M | M-L | L |
Bust (cm) | 77 cm | 81 cm | 85 cm | 90 cm | 95 cm |
Waist (cm) | 60 cm | 64 cm | 67 cm | 72 cm | 77 cm |
Hips (cm) | 85 cm | 89 cm | 92 cm | 97 cm | 102 cm |
Bust (inches) | 33.1" | 35.4" | 37" | 38.6" | 40.2" |
Waist (inches) | 24.4" | 26" | 27.6" | 29.1" | 30.7" |
Hips (inches) | 35.4" | 37" | 38.6" | 40.2" | 41.7" |
UK Size | 3 | 4 | 5 | 6 | 7 | 8 |
EU Size | 36 | 37 | 38 | 39 | 40 | 41 |
US Size | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Length (cm) | 23.5 cm | 23.8 cm | 24.5 cm | 25.1 cm | 25.7 cm | 26.1 cm |
Length (inches) | 9.2" | 9.3" | 9.4" | 9.5" | 9.6" | 9.7" |
These measurements are taken from the middle hole of the belt to the tip end of the buckle.
We would suggest you choose a belt size two inches larger than your standard waist measurement.
Size / Length (inches) | 30" | 32" | 34" | 36" | 38" | 40" |
Size / Length (cm) | 75 cm | 80 cm | 85 cm | 90 cm | 95 cm | 100 cm |
Subscribe to our emails and receive 10% off your next order!
Be the first to know about new arrivals, exclusive previews, and first access to sales.